RETURN TO SESSION LIST ATTENDEE LOGIN
IEEE/ION PLANS 2010
Session A1: High Performance Inertial Sensors
Tuesday, May 4, 2010, 8:30 a.m. – 12:00 p.m.
Session Chairs:
![]() | ![]() |
| Phil Bruner Northrop Grumman | James Doty Rockwell Collins, Inc. |
| Title/Author | |
| 1. | RS9000 a Novel MEMS Accelerometer Family for Mil/Aerospace and Safety Critical Applications: J-M. Stauffer, B. Dutioit, O. Dietrich, S. Habibi, Colibrys, Switzerland |
| 2. | SAR500 - A High-Precision High-Stability Butterfly Gyroscope with North Seeking Capability: D. Lapadatu, B. Blixhavn, R. Holm, T. Kvisteroy, Sensonor Technologies, Norway |
| 3. | The Exploratory Research of a Novel Gyroscope Based on Superfluid Josephson Effect: Z. Xie, J. Liu, W. Zhao, B. Song, Nanjing University of Aeronautics and Astronautics, China |
| 4. | Accurate Real Time Inertial Navigation Measurement by Application and Processing of Arrays of MEMS Inertial Sensors: M. Tanenhaus, T. Geis, Tanenhaus and Associates, Inc.; D. Carhoun, Consultant ; A. Holland, Consultant |
| 5. | Navigation in Vehicle Crash Test Using MEMS-based IMU: P. Andersson, Autoliv Sverige AB, Sweden; P. Bjorkholm, The Imego Institute, Sweden; P. Johannisson, Chalmers University of Technology, Sweden; C. Johnsson, Saab Automobile, Sweden; J. Stigwall, The Imego Institute, Sweden; S. Sodermalm, Volvo Cars Corporation, Sweden |
| 6. | High Performance Inertial Navigation Grade Sigma-Delta MEMS Accelerometer: Y. Dong, P. Zwahlen, A-M. Nguyen, F. Rudolf, J-M. Stauffer, Colibrys S.A., Switzerland; M. Pastre, Ecole Polytechnique Federale de Lausanne, Switzerland; H. Schmid, University of Applied Sciences Northwestern, Switzerland |
Informal Luncheon in Exhibit Hall, 12:00 p.m. – 1:00 p.m., Crystal Ballroom
September 6, 2010 15:40 ET

